Plan of the week
2020 - 2021
Quarter 1: August 9- October 8
Week 1: Aug 9 to Aug. 14
8/9: School starts
Week 2: Aug. 15 to Aug. 21
Week 3: Aug. 22 to Aug. 28
Week 4: Aug. 29 to Sep. 4
Week 5: Sep 5 to Sep 11
Week 6: Sep. 12 to Sep. 18
Week 7: Sep. 19 to Sep 25
Week 8: Sep. 26 to Oct. 2
Quarter Two: October 9- December 14
Week 9: Oct. 3 to Oct. 9
Week 10: Oct. 10 to Oct. 16
Week 11: Oct. 17 to Oct. 23
Week 12: Oct. 24 to Oct. 30
Week 13: Oct. 31 to Nov. 6
Week 14: Oct. 7 to Oct. 13
Week 15: Oct. 14 to Oct. 20
Week 16: Oct. 21 to Oct 27
Week 17: Oct. 28 to Dec. 4
Week 18: Dec. 5 to Dec 11
Week 19: Dec. 12 to Dec. 18
Quarter Three: December 15- March 11
Week 20: Dec. 19 to Dec. 25
Week 21: Dec. 26 to Jan. 1
Week 22: Jan. 2 to Jan. 8
Week 23: Jan. 9 to Jan. 15
Week 24: Jan. 16 to Jan. 22
Week 25: Jan. 23 to Jan. 29
Week 26: Jan. 40 to Feb. 5
Week 27: Feb. 6 to Feb. 12
Week 28: Feb. 13 to Feb. 19
Week 29: Feb. 20 to Feb. 26
Week 30: Feb. 27 to Mar. 5
Week 31. Mar.6 to Mar. 12
Quarter Four: March 12- June 12